Specialized Synthetic LiLSX Zeolite for Production of Oxygen
Product Name: Specialized synthetic Lithium-exchanged forms of LSX type zeolite (LiLSX zeolite) for production of oxygen
Specification: Φ0.8mm~1.2mm
Type: WISH8010
| Analysis Items | Specification | |
| Static Adsorption Capacity (1 atm, 25℃) | Nitrogen, ml/g | ≥23.0 |
| Oxygen, ml/g | Report | |
| Nitrogen: Oxygen | ≥6.2 | |
| Attrition rate (%) | ≤0.50 | |
| Crush Strength | Mean of Sample, N | ≥3.0 |
| Coefficient of Variation | ≤4.0 | |
| Bulk Density (tapped) kg/m3 | 610~630 | |
| Residual Water, wt% | ≤0.5 | |
| Particle Size Distribution | >1.20mm, wt% | ≤5 |
| <0.80mm, wt% | ≤5 | |
| Acceptance Standard | ||
Package:
Steel Drum:
55Gallon/Drum, lined with aluminum foil bag (net weight 125kg)
10Gallon/Drum, lined with aluminum foil bag (net weight 25kg)
Fiber Drum:
50kg/drum, lined with double layer plastic bags